It is Butterfly count time in Northern California. Some counts have already taken place. Here are ones that will be taking place in the next several weeks with contact information if you wish to take part.
Greater Bay Area
| Location | Date | Compiler (Organizer | Contact Info | Past Highlights |
| Marin County | 28 June | Wendy Dreskin | bdreskin(at)comcast.net | Area stretches from Audubon Canyon Ranch to Ring Mountain Preserve |
| San Bruno Mountain | 28 June | Patrick Kobernus | crecology(at)gmail.com | Three endangered butterflies are possible here. Detailed lists from past years. |
| Point Reyes | 2 July | Ben Becker | ben_becker(at)nps.gov | Located in beautiful National Park lands |
Farther afield in Northern California
| Lava Beds | 26 June | Joseph Smith | foxglove1985(at)yahoo.com | Five national high species counts in 2013 |
| Butterfly Valley | 26 June | Paul Opler | Paulopler(at)comcast.net | The second year of this count |
| Warner Mountains | 28 June | Joseph Smith | foxglove1985(at)yahoo.com | Brand new this year |
| Mt. Lassen | 12 July | Joseph Smith | foxglove1985(at)yahoo.com | Eleven national high species counts in 2013 |
| Yosemite | 28 July | Sarah Stock | Sarah_stock(at)nps.edu | Twelve national high species counts in 2013 |


Leave a comment