Submitted by
Julia Lynam, Interpretive Ranger
Cottonwood Ranger Station, Joshua Tree National Park
Great photo opportunities are reported in the northern area of the Park where Parry’s Nolina is flowering. This yucca relative with its six-foot flower stems bearing dense clusters of creamy white flowers provides a dramatic counterpoint to the stark mountain terrain of Joshua Tree National Park. Nolina is blooming on trails around the West entrance and in the Pine City/Queen Valley area. Park at Pine City trailhead or drive the Queen Valley Road. These unpaved roads are accessible to regular automobiles.
Many flowers are blooming throughout the Park, right up to the higher elevations, and most trails will repay a visit. The more we look the more we see!
The early annual flowers on the low-lying Bajada in the south of the Park are fading to be replaced by blooming brittlebush and some cactus. Yellow desert dandelions, desert senna and coreopsis brighten the roadsides in the Pinto Basin and Wilson Canyon.
For abundance and locations of Wildflowers click on Read More
Abundance: Sightings of any particular species may refer to many blooms, or to just a few blooms. On a scale of one to ten, the number that appears after the location key refers to an estimate of relative abundance of flowers at that location, with “1” indicating a few scattered blooms and “10” indicating that the place is carpeted with the species!
There may be several common names for a species – or none! Please refer to the scientific name if you don’t recognize the common name.
Key to Locations. See park map to find them.
Elevation | Elevation | ||||||||||||
49 | 49 Palms Oasis | 2700’ | LHV | Lost Horse Valley | 4500’ | ||||||||
BD | Barker Dam | 4280’ | NE | North Entrance | 2810’ | ||||||||
BJ | Bajada | 2000’ | OVC | Oasis Visitor Center | 1960’ | ||||||||
BR | Black Rock | 4000’ | PB | Pinto Basin | 1800’ | ||||||||
CC | Cholla Cactus Garden | 2160’ | QV | Queen Valley | 4300’ | ||||||||
CW | Cottonwood | 3100’ | SB | South Boundary | 1500’ | ||||||||
HV | Hidden Valley | 4200’ | SR | Skull Rock | 4320’ | ||||||||
IC | Indian Cove | 2730’ | STR | Stirrup Tank Road | 3500’ | ||||||||
JR | Jumbo Rocks | 4380’ | W | West entrance area | 3520’ | ||||||||
LSB | Little San Bernardino Mtns | various | WC | Wilson Canyon | 3000’ | ||||||||
Yellow Flowers
Common NameScientific NameLocation/Abundance Acton’s brittlebushEncelia actoniiSTR/4 Adonis blazing starMentzelia multiflora var longilobaQV Barrel cactusFerocactus cylindraceusBJ/1, SB/1, CW/2, QV, 49/2, QV, STR/1 Bird’s nest buckwheatEriogonum nidulariumQV BlackbrushColeogyne ramosissmiaQV BladderpodIsomeris arboreaCW/5, PB/5, 49/2, QV Blazing starMentzelia nitensCW/1, 49/1, STR/3 BrittlebushEncelia farinosaBJ/5, WC/3, PB/3, SB/6, LSB/6, CW/5, 49/3, QV Buckwheat speciesEriogonum sppLSB/5, SB/4, BJ/8, California coreopsisCoreopsis californicaWC/6, W/4, QV, STR/9 California evening primroseCamissonia californicaSB/1, QV, STR/1 California juniperJuniperus californicaQV, CW/1 Checker fiddleneckAmsinckia tessellataBJ/1, W/6, WC/5, CW/2, NE/4 QV/8, HV/2, BD/4,SB/3, STR/7 ChinchweedPectis papposa var papposaPB/4 Coastal lotus, coastal bird’s foot trefoilLotus salsuginotus var brevivexillusSB/3 Cooper’s jewelflowerCaulanthus cooperiQV, STR/1 Creosote bushLarrea tridentataCC/5, CW/1, PB/3, WC/2, LSB/6, SB/6,QV, BJ/5, STR/3 Desert bedstrawGalium stellatum var eremicumSB/1,QV Desert dandelionMalacothrix glabrataPB/8, BJ/2, W/2, WC/5, LSB/2, SB/4, QV, STR/1 Desert lotus, Desert bird’s-foot trefoilLotus strigosusPB/3, BJ/3, CW/2, LSB/1,SB/3, W/1, STR/3, QV Desert miseltoePhoradendron californicumSTR/2 Desert rockpeaLotus rigidus49/3, CW/5, IC, SR/2, HV/4, BD/4, SB/4, LSB/2, W/5, QV, STR/3 Desert sennaSenna armataCC/1, SB/2, PB/2, QV, CW/1 Desert trumpetEriogonum inflatum var inflatumCW/3, PB/4, WC/1, SB/3, LSB/5,QV Dwarf cottonroseFilago depressaSB/5 Dyssodia, San Felipe dogwoodAdenophyllum porophylloidesSB/5, LSB/5, QV, CW/1 False woolly daisySyntricopappus fremontiiQV Golden desert-trumpetsLinanthus aureusCW/1, STR/1 Golden suncupsCamissonia brevipesCW/3, SB/2,QV, STR/2 Goldenbush (linear leaved)Ericameria linearifoliaQV Granny’s hairnetPterostegia drymariodesLSB/1, STR/1 Green brittlebushEncelia frutescensPB/1 Heart-leaved evening primroseCamissonia cardiophylla ssp cardiophyllaSB/3 Jones’s blazing starMentzelia jonesiiLSB/1, W/2 Live-foreverDudleya saxosaQV, N/1, CW/2,STR/1, STR/2London rocketSisymbrium irioLSB/4, SB/1, CW/1 Mojave ragweedSenecio mohavensisPB/3, Mormon teaEphedra sppQV, CW/2, STR/3 Pale evening primroseCamissonia pallidaSB/2, CW1,QV, STR/3 Palmer bead-pod, bladderpodLesquerella tenellaCW/1 Pancake-pear cactus, Dollar-joint cactusOpuntia chloroticaQV Parish’s golden poppyEschscholzia parishiiBJ/3, PB/3, CW/2, LSB/3,SB/4, W/5, WC/2, 49/1,QV, STR/3 Parish’s viguiera/goldeneyeViguiera parishiiCW/6, LSB/4, W/1, 49/1, QV, STR/3 Prince’s plumeStanleya pinnataCW/2 Pygmy cedarPeucephyllum schottiiPB/1, LSB/3, SB/3 Pygmy poppyEschscholzia minutifloraW/1, STR/1 Ranch weedAmsinckia menziesiiQV Rush milkweed, AjameteAsclepius subulataPB/1 Sahara mustard*Brassica tournefortiiCW/1, PB/3, STR/1 Sand blazing starMentzelia involucrataCW/2, QV,STR/1, ScalebudAnisocoma acaulisLHV/1, SR/2, QV/5, STR/2 Silver puffsUropappus lindeyiQV, STR/2 Skunkbush sumacRhus trilobataQV Stebben’s desert dandelionMalacothrix stebbensiiSTR/1 SweetbushBebbia juncea var asperaPB/4, LSB/1, SB/1, QV TrixisTrixis californica var californicaPB/2, CW/1, LSB/4, SB/2, STR/1 Tumble mustardSisymbrium altissimumQV Twining snapdragonAntirrhinum filipesCW/1, LSB/1, W/1,QV, STR/2 Wallace’s woolly daisyEriophyllum wallaceiCW/2, BJ/1, W/4, N/3, PB/4, SR/2, WC/6, BR/2, QV, STR/5 Wand holdbackCaesalpinia virgataSB/4, LSB/1 Whispering bellsEmmenanthe pendulifloraBJ/2, CW/2, W/3, STR/2 Yellow or thick-leaved ground cherryPhysalis crassifoliaCW/2, PB/2, BJ/1, LSB/1,SB/1,QV, STR/1 White-stem blazing starMentzelia albicaulisQV, STR/2 White-stem milkweedAsclepius albicansBJ/1 Yellowhead, YellowdomeTrichoptilium incisumPB/1, CW/1, LSB/1, WC/2, SB/4 Yellow tansy mustardDescurainia pinnataCW/3, W/2, QV, STR/2 STR/2Yellow turbansEriogonum pusillumQV, STR/2
Red or Orange Flowers | ||
Common Name | Scientific Name | Location/Abundance |
Arrowleaf (red & yellow) | Pleurocoronis pluriseta | PB/3, LSB/6, SB/5, CW/1, QV |
Burroweed, White bursage | Ambrosia dumosa | PB/4, SB/5, LSB/5, CW/2, 49/1, STR/8 |
Chuparosa | Justicia californica | BJ/3, CW/2, QV |
Desert mallow/ Globe mallow | Sphaeralcea ambigua | CW/4, N/1, WC/4, BJ/1,LSB/3, SB/3, W/1, 49/2, QV, STR/4 |
Desert paintbrush | Castilleja angustifolia | W/2,QV/4, STR/1 |
Hall’s purple bush | Tertracoccus hallii | SB/4, CW/2 |
Mojave mound cactus | Echinocereus triglochidiatus | HV/1, QV/3 |
Ocotillo | Fouquieria splendens | BJ/2, PB/3, CW/3, LSB/2, SB/2 |
Pygmy weed | Crassula connata | STR/2 |
Scarlet milkvetch | Astragalus coccineus | Lost Palms Trail/1, QV/2 |
White Flowers | |||
Common Name | Scientific Name | Location/Abundance | |
Anderson’s desert thorn | Lycium andersonii | CW/2, LSB/2, SB/4, W/1,QV | |
Brown-eyed primrose | Camissonia claviformis | BJ/4, PB/4, WC/4, LSB/6, SB/5, W/2, 49/1,QV | |
California mustard | Guillenia lasiophylla | STR/2 | |
Cheesebush | Hymenoclea salsola | PB/3, BJ/4, CW/4, SB/6, LSB/6, WC/4, QV, STR/8 | |
Climbing milkweed, trailing townula | Sarcostemma hitellum | LSB/3, SB/3, CC/1, QV, STR/1 | |
Comb burr | Pectocarya spp | BJ/7, WC/2, LSB/3, SB/2, CW/3, BR/6, W/5, QV, STR/4 | |
Desert almond | Prunus fasiculatum | QV | |
Desert alyssum | Lepidium fremontii | BJ/1, IC/1, WC/1, CC/1, CW/4, PB/2, W/2, QV, STR/2 | |
Desert chicory | Rafinesquia neomexicana | PB/1, BJ/1, WC/1, CW/1, SB/3, 49/1, QV, STR/1 | |
Desert Pincushion | Chaenactis carphoclinia var carphoclinia | PB/5, BJ/2, WC/1, CW/1, SB/3, W/3, 49/1 | |
Desert rock daisy | Perityle emoryi | PB/4, BJ/1, LSB/4, WC/4, SB/3, QV | |
Desert snow | Linanthus jonesii | SB/1 | |
Desert star | Monoptilon belloides | PB/2, BJ/1, CW/1, QV, STR/4 | |
Desert star vine, desert jewel star | Brandegea bigelovii | BJ/3, CC/2, WC/4, PB/4, CW/1,LSB/3, SB/3, QV, STR/4 | |
Desert tobacco | Nicotiana obtusifolia | PB/2, CW/2, IC/3, BJ/1, WC/1,LSB/3, SB/4, QV, STR/2 | |
Ditaxis | Ditaxis lanceolata | PB/2, CW/1, SB/3 | |
Dune evening primrose | Oenothera deltoides | Geology Tour Rd/2 | |
Evening snow | Linanthus dichotomus | SB/1, STR/1 | |
Fiesta flower | Pholistoma membranaceum | CW/2, PB/1, SB/2, LSB/2, W/1, QV | |
Fremont’s pincushion | Chaenactis fremontii | LSB/3, SB/2, QV, STR/4 | |
Fringe pod | Thysanocarpus curvipes | QV, STR/2 | |
Ghost flower | Mohavea confertifolia | LSB/3 | |
Joshua tree | Yucca brevifolia | BR/1, Park Boulevard/1, BD/1 | |
Lace pod | Thysanocarpus laciniatus | PB/1, W/1 | |
Long beaked twist flower | Streptanthella longirostris | W/1 | |
Milk vetch | Astragalus nutallianus | STR/1 | |
Mojave yucca | Yucca schidigera | QV | |
Narrowleaf suncup | Camissonia refracta | PB/2, BJ/1, WC/1, SB/2 LSB/2 | |
Onyx flower/Frostmat/Sandmat | Achyronycia cooperi | PB/3, WC/1 | |
Panamint cat’s eye | Cryptantha angustifolia | PB/4, BJ/2, W/2 | |
Parry nolina, beargrass | Nolina parryii | HV/2, LHV/2, QV/5, W/3 | |
Parry’s tackstem | Calycoseris parryi | QV | |
Pearl-o-rock | Phacelia perityloides | QV | |
Popcorn flower | Plagiobothrys spp | IC/5, BD/5, QV/5, W/4 | |
Pungent brickell bush | Brickellia arguta | QV | |
Rattlesnake weed | Chamaesyce albomarginata | QV/2, STR/2 | |
Sacred datura, jimson weed | Datura wrightii | QV, PB/2, BJ/2 | |
Sand cress, Pussy-paws, | Calyptridium monardum | BJ/1, BR/1 | |
Silky dalea | Dalea molis | CW/2, SB/6, | |
Smallseed sandmat | Chamaesyce polycarpa | PB/3, LSB/6, SB/7, CW/4, STR/2 | |
Sonoran sandmat | Chamaesyce micromera | LSB/1 | |
Spectacle-pod | Dithyria californica | PB/1, WC/1 | |
Steve’s/desert pincushion | Chaenactis stevioides | QV, STR/7 | |
Thurber’s spineflower | Centostegia thurberi | STR/2 | |
Tidy Tips | Layia glandulosa | W/3, WC/1, QV, STR/1 | |
Wishbone bush | Mirabilis laevis var californica | QV, W/1, 49/1, STR/3 | |
Woody bottle washer | Camissonia boothii | WC, BJ/1 | |
Yuma sandmat | Chamaesyce setiloba | SB/3, LSB/3 | |
Pink to Purple Flowers | |||
Common Name | Scientific Name | Location/s | |
Arizona lupine | Lupinus arizonicus | BJ/1, PB/1, N/3, W/2, LSB/3, SB/4, WC/1, 49/2 | |
Bajada lupine | Lupinus sparsiflorus | QV, STR/1 | |
Beavertail Cactus | Opuntia basilaris var basilaris | BJ/1, CC/1, LSB/3, SB/2, WC/2, QV | |
Bigelow’s monkey flower | Mimulus bigelovii | BJ/1, CW/2, LSB/3, SB/3, 49/1,QV | |
Brome grass | Bromus madritensis ssp rubens | SB/5, STR/9 | |
Calico or hedgehog cactus | Echinocereus englemanii | CC/1, BJ/1, SB/1, CW/1, W/1, STR/1 | |
Chia | Salvia columbariae | PB/6, BJ/7, N/3, SR/2, SB/5, LSB/6, CW/6, W/1, WC/4, 49/1,QV, STR/6 | |
Desert buckwheat | Eriogonum fasciculatum | QV | |
Desert calico | Loeseliastrum matthewsii | BJ/1 | |
Desert five spot | Eremalche rotundifolia | PB/1, SB/3 | |
Desert heron’s bill | Erodium texanum | BD/1 | |
Desert lavender | Hyptis emoryi | BJ/3, PB/3, LSB/8,SB/6, WC/1, CC/2, 49/1,QV, STR/3 | |
Desert/hairy sand verbena | Abronia villosa var villosa | PB/1, W/1 | |
Desert parsley | Lomatium mohavense | QV/5, HV/2, W/3, STR/2 | |
Desert thistle | Cirsium neomexicanicum | QV | |
Dune peabush | Psorothamnus emoryi | PB/2 | |
Filaree, red-stemmed storksbill | Erodium cicutarium | BJ/2, CW/2, PB/2, W/5, BD/5, QV | |
Freckled milk vetch | Astragalus lentiginosus var fremontii | W/2 | |
Heliotrope Phacelia/Wild heliotrope/ Laceleaf phacelia | Phacelia distans | WC/3, CW/4, BJ/3, LSB/5, W/4, SB/4, QV, STR/5 | |
Hairy prairie-clover | Dalea mollis | PB/2 | |
Hidden-flower scorpion weed | Phacelia cryptantha | QV | |
Indigo bush | Psorothamnus schottii | QV | |
Littleseed muhly (grass) | Muhlenbergia microsperma | LSB/1, STR/2 | |
Milk vetch | Astragalus spp | W/3 | |
Mojave aster | Xylorhiza tortifolia | BJ/1, CW/2, SB/2, 49/2, QV, STR/2 | |
Mojave thistle | Cirsium mohavense | QV | |
Notch-leaf scorpion weed or phacelia | Phacelia crenulata | PB/2, WC/3, BJ/2, CW/1,LSB/4, SB/4, W/1 | |
Odora | Porophyllum gracile | CW/2, STR/1 | |
Paper bag bush | Salazaria mexicana | N/1, CW/1,QV | |
Parry dalea | Marina parryi | WC/1 | |
Peppergrass | Lepidium lasiocarpum var lasiocarpum | STR/1 | |
Perennial rock cress | Arabis perennans | BD/1, W/2 | |
Purple mat | Nama demissum | BJ/2, LSB/1, CW/1, SR/2, SB/2, W/1, QV, STR/2 | |
Purple pop-ups | Pholisma arenarium | STR/1 | |
Purple three-awn | Aristida purpurea | STR/2 | |
Rattlepod | Astragalus lentigulosus | QV/2 | |
Rock cress | Arabis pulchra | QV, STR/2 | |
Rock gilia | Gilia scopulorum | CW/1, BJ/2, WC/2 | |
Rock hibiscus, paleface | Hibiscus denudatus | PB/1, WC/1, LSB/3, SB/3 | |
Rosy gilia | Gilia sinuata | STR/1 | |
Smallseed fagonia | Fagonia laevis | PB/3, BJ/1, CW/2, SB/3,LSB/4 | |
Spanish needles | Palafoxia arida var arida | PB/1, BJ/1, CC/2 | |
Spotted hideseed, common eucrypta | Eucrypta chrysanthemifolia var bipinnatifida | LSB/1, QV, STR/1 | |
Star gilia | Gilia stellata | SB/3, LSB/2, CW/2, W/4, STR/2 | |
Sticky fagonia | Fagonia pachyacantha | SB/5 | |
Tiquilia canescans | Tiquilia canescans | STR/1 | |
Turpentine Broom | Thamnosoma montana | NE,QV | |
White rhatany | Krameria erecta | CW/1, SB/2 | |
Windmills | Allionia incarnata | LSB/1,QV | |
Yellow throats | Phacelia freemonti | W/1 | |
Blue Flowers
Common NameScientific NameLocation/AbundanceAmsoniaAmsonia tomentosaSTR/7, CW/2Canterbury bell, desert bellPhacelia campanulariaCW/5, BJ/2, LSB,/3, N/1, WC/1, W/2, 49/1, QVCoulter’s lupineLupinus sparsiflorusCW/3, W/3, WC/2, QV, STR/1
Green and Brown Flowers | |||
Common Name | Scientific Name | Location/Abundance | |
Beetle spurge | Euphorbia eriantha | SB/1, CW/1 | |
Big Galleta grass | Pleuraphis rigida | SB/1,QV, STR/4 | |
Brittle spineflower | Chorizanthe brevicornu var brevicornu | LSB/3, SB/5, CW/2 | |
Brome fescue (grass) | Vulpia bromoides | SB/2, STR/2 | |
California croton | Croton californicus | PB/2 | |
Cheat grass | Bromus tectorum | QV | |
Common cudweed | Filago californica | STR/2 | |
Devil’s spineflower, spiny herb | Chorizanthe rigida | SB/1 | |
Hopsage | Grayia spinosa | QV, W/2 | |
Indian rice grass | Achnatherum hymenoides | QV | |
Jojoba | Simmondsia chinensis | LSB/1, SB/4, CW/2, QV | |
Mediterranean grass | Schismus barbatus | STR/7 | |
Oniongrass | Melica frutescens | STR/1 | |
Pinon pine | Pinus monophylla | QV | |
Plantain | Plantago ovata | PB/4, SB/5, WC/4, STR/3 | |
Queen’s root | Stillingia linearifolia | CW/1, LSB/1, QV, STR/1 | |
Silver cholla | Opuntia echinocarpa | QV | |
Six-weeks three awn (grass) | Aristida adcensionis | SB/3 | |
Squirrel tail grass | Elymus elumoides | STR/1 | |
Tucker’s oak | Quercus john-tuckeri | QV | |
- invasive species of concern
Joshua Tree National Park Phone 760 367 5500 http://www.nps.gov/jotr
Leave a Reply